<sub class="descriptionSection">18-06-2025 04:25:pm // #Tag // [[TI]]</sub>
____
## Was ist eine Schaltungsanalyse?
Digitalschaltungen bestehen (meist) aus vielen logischen Verknüpfungsgliedern. Die Schaltanalyse ist die Ermittlung einer Funktionsgleichung aus einer Gesamtschaltung
### Beispiel
![[../../Assets/Pasted image 20250618162715.png]]
-> a, b Eingangszustände
-> Z Ausgangszustand
-> x, y Ausganszustände sowie Eingangszustände des Folgeglieds
-> Zustandskombinationen: $2^n = 2^2 = 4$
| | b | a | $x = \overline a$ | $y = x \land b$ | $z = \overline y$ |
| --- | --- | --- | ----------------- | --------------- | ----------------- |
| 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | 1 | 0 | 1 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 |
$z = \overline y$ $y = x \land b$ $x = \overline a$
=> $y = \overline a \land b$
=> $\overline{\overline a \land b}$
> [!NOTE] Merke
> Es wird immer das eine für das andere eingesetzt! (im Beispiel wird z.B x als $\overline a$ geschrieben)
### Beispiel 2
![[../../Assets/Pasted image 20250618163249.png]]
| | c | b | a | $u = \overline a$ | $v = \overline b$ | $t = u \lor v$ | $w = t \lor c$ | $x = b \land c$ | $y = \overline x$ | $z = w \land y$ |
| --- | --- | --- | --- | ----------------- | ----------------- | -------------- | -------------- | --------------- | ----------------- | --------------- |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
=> Schaltgleichung:
$
(\overline a \lor \overline b \lor c) \land \overline{b \land c}
$